Rocket league is so addictive and the game is growing very rapidly. Rocket League is one such game which is really enticing to play and difficult mostly because of its an online based multiplayer game. One such thing in Rocket League that makes it difficult is the Camera Settings in the game. Rocket League is more of a 360 Degree angled gameplay so the camera settings are really crucial to make the most out of it and win the game. So we thought of doing a full-fledged content on Rocket League Camera Settings Guide. Not just a basic guide but a Rocket League Pro Camera Settings. Yeah, you heard it right. We also mention the camera settings of the professional Rocket League players. So let’s drive straight to it.
Rocket League Pro Camera Settings List and Guides
Kaydop Rocket League Camera Settings
Kaydop Personal Information
Gamer Name: Kaydop
Real Name: Alexandre Courant
Birthday: May 22, 1998
Age: 20
Country: France
Team: Team Dignitas
Alternate ID’s: Kaydop
Kaydop Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 110 |
Angle | -3.0 |
Distance | 260 |
Stiffness | 0.70 |
Swivel speed | 3.2 |
Transition speed | 1.00 |
Ball camera | Toggle |
——————————————– | ——————————————– |
Kaydop Control Settings
Powerslide | LB |
---|---|
Air roll | LB |
Boost | RB |
Jump | A |
Ball cam | Y |
Brake | LT |
Throttle | RT |
——————————————————- | ——————————————————— |
ViolentPanda Rocket League Camera Settings
ViolentPanda Personal Information
Gamer Name: ViolentPanda
Real Name: Jos van Meurs
Birthday: November 2, 1998
Age: 19
Country: Netherland
Team: Team Dignitas
Alternate ID’s: ViolentPanda
ViolentPanda Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 110 |
Angle | -3.0 |
Distance | 270 |
Stiffness | 0.45 |
Swivel speed | 4.5 |
Transition speed | 1.20 |
Ball camera | Toggle |
——————————————– | ——————————————– |
ViolentPanda Control Settings
Powerslide | X |
---|---|
Air roll | LB |
Boost | A |
Jump | B |
Ball cam | Y |
Brake | LT |
Throttle | RT |
——————————————————- | ——————————————————— |
Gimmick Rocket League Camera Settings
Gimmick Personal Information
Gamer Name: Gimmick
Real Name: Jesus Parra
Birthday: August 2, 1998
Age: 20
Country: United States of America
Team: Cloud 9
Alternate ID’s: Gimmick
Gimmick Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 110 |
Angle | -3.0 |
Distance | 280 |
Stiffness | 0.45 |
Swivel speed | 10.0 |
Transition speed | 1.10 |
Ball camera | Toggle |
——————————————– | ——————————————– |
Gimmick Control Settings
Powerslide | Square (Box) |
---|---|
Air roll | Square (Box) |
Boost | X |
Jump | O |
Ball cam | Triangle |
Brake | L1 |
Throttle | R1 |
——————————————————- | ——————————————————— |
Kuxir97 Rocket League Camera Settings
Kuxir97 Personal Information
Gamer Name: Kuxir97
Real Name: Francesco Cinquemani
Birthday: February 19, 1997
Age: 21
Country: Italy
Team: FlipSid 3
Alternate ID’s: Kuxir97
kuxir97 Camera Settings
Camera Shake | No |
---|---|
FOV | 109 |
Height | 110 |
Angle | -4.0 |
Distance | 240 |
Stiffness | 0.45 |
Swivel speed | 4.0 |
Transition speed | 1.30 |
Ball camera | Hold |
——————————————– | ——————————————– |
Kuxir97 Control Settings
Powerslide | Square (Box) |
---|---|
Air roll | Square (Box) |
Boost | O |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————————- | ——————————————————— |
Chausette45 Rocket League Camera Settings
Chausette45 Personal Information
Gamer Name: Kuxir97
Real Name: Thibault Grzesiak
Birthday: March 16, 2001
Age: 17
Country: France
Team: PSG eSports
Alternate ID’s: Chausette45
Chausette45 Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 110 |
Angle | -3.0 |
Distance | 240 |
Stiffness | 0.10 |
Swivel speed | 5.50 |
Transition speed | 1.10 |
Ball camera | Toggle |
———————————- | ———————————- |
Chausette45 Control Settings
Powerslide | Square (Box) |
---|---|
Air roll | Square (Box) |
Boost | O |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————– | ——————————————– |
JKnaps Rocket League Camera Settings
JKnaps Personal Information
Gamer Name: JKnaps
Real Name: Jacob Knapman
Birthday: September 30, 1999
Age: 18
Country: Canada
Team: G2 ESports
Alternate ID’s: J_Knaps
JKnaps Camera Settings
Camera Shake | No |
---|---|
FOV | 104 |
Height | 110 |
Angle | -4.0 |
Distance | 290 |
Stiffness | 0.40 |
Swivel speed | 3.0 |
Transition speed | 1.20 |
Ball camera | Toggle |
———————————- | ———————————- |
JKnaps Control Settings
Powerslide | L1 |
---|---|
Air roll | L1 |
Boost | R1 |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————– | ——————————————– |
Torment Rocket League Camera Settings
Torment Personal Information
Gamer Name: Torment
Real Name: Kyle Storer
Birthday: June 6, 2000
Age: 18
Country: United States of America
Team: Cloud 9
Alternate ID’s: Torment
Torment Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 110 |
Angle | -3.0 |
Distance | 270 |
Stiffness | 0.45 |
Swivel speed | 7.0 |
Transition speed | 1.00 |
Ball camera | Toggle |
——————————————– | ——————————————– |
Torment Control Settings
Powerslide | L1 |
---|---|
Air roll | L1 |
Boost | O |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————————- | ——————————————————— |
Mognus Rocket League Camera Settings
Mognus Personal Information
Gamer Name: JKnaps
Real Name: Joonas Salo
Birthday: December 7, 1999
Age: 18
Country: Finland
Team: compLexity Gaming
Alternate ID’s: Mognus
Mognus Camera Settings
Camera Shake | No |
---|---|
FOV | 104 |
Height | 110 |
Angle | -4.0 |
Distance | 290 |
Stiffness | 0.40 |
Swivel speed | 3.0 |
Transition speed | 1.20 |
Ball camera | Toggle |
———————————- | ———————————- |
Mognus Control Settings
Powerslide | L1 |
---|---|
Air roll | L1 |
Boost | R1 |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————– | ——————————————– |
SquishyMuffinz Rocket League Camera Settings
SquishyMuffinz Personal Information
Gamer Name: SquishyMuffinz
Real Name: Mariano Arruda
Birthday: November 29, 2000
Age: 17
Country: Canada
Team: Cloud 9
Alternate ID’s: Squishy
SquishyMuffinz Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 100 |
Angle | -5.0 |
Distance | 270 |
Stiffness | 0.40 |
Swivel speed | 5.50 |
Transition speed | 1.00 |
Ball camera | Toggle |
———————————- | ———————————- |
SquishyMuffinz Control Settings
Powerslide | L1 |
---|---|
Air roll | L1 |
Boost | O |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————– | ——————————————– |
GarrettG Rocket League Settings
GarrettG Personal Information
Gamer Name: GarrettG
Real Name: Garrett Gordon
Birthday: February 6, 2001
Age: 17
Country: United States of America
Team: NRG eSports
Alternate ID’s: GarrettG
GarrettG Camera Settings
Camera Shake | No |
---|---|
FOV | 110 |
Height | 100 |
Angle | -3.0 |
Distance | 270 |
Stiffness | 0.55 |
Swivel speed | 4.40 |
Transition speed | 1.20 |
Ball camera | Toggle |
———————————- | ———————————- |
GarrettG Control Settings
Powerslide | Box |
---|---|
Air roll | L1 |
Boost | R1 |
Jump | X |
Ball cam | Triangle |
Brake | L2 |
Throttle | R2 |
——————————————– | ——————————————– |
Conclusion
That it. This is the conclusion on the Best Rocket League Pro Camera Settings Guide. We keep updating this guide so please do keep checking it out every week. Thank You. If you have any doubts or problems then please don’t hesitate to comment below. Please do contact us if you any help in terms of new information or anything.